MLS# | 1580009 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1960 |
Days On Site | 289 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,020 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.16 |
Living Room | 17 x 13 |
---|---|
Kitchen | 14 x 12 |
Master Bedroom | 17 x 13 |
Bedroom 1 | 14 x 12 |
Area Information | |
---|---|
State | WI |
County | Buffalo |
City | Cochrane |
Zip Code | 54622 |
Area | Buffalo |
School District | Cochrane-Fountain City |
Elementary School | Cochrane-Fountain City |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved