MLS# | 1580675 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 286 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 6,466 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.69 |
Living Room | 20 x 18 |
---|---|
Dining Room | 15 x 12 |
Kitchen | 28 x 23 |
Family Room | 33 x 27 |
Master Bedroom | 19 x 14 |
Bedroom 1 | 15 x 12 |
Bedroom 2 | 14 x 11 |
Bedroom 3 | 14 x 11 |
Den | 14 x 13 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $104.31 | Min Sale Price: $595,000 | Max Sale Price: $595,000 | Med Sale Price: $595,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $288.09 | Min Sale Price: $295,000 | Max Sale Price: $295,000 | Med Sale Price: $295,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $123.42 | Min Sale Price: $930,000 | Max Sale Price: $930,000 | Med Sale Price: $930,000 |
Nov 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $104.31 |
Min Sale Price: | $595,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $595,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $288.09 |
Min Sale Price: | $295,000 |
Max Sale Price: | $295,000 |
Med Sale Price: | $295,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $123.42 |
Min Sale Price: | $930,000 |
Max Sale Price: | $930,000 |
Med Sale Price: | $930,000 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Delafield |
Zip Code | 53018 |
Area | Waukesha |
Community Name | Carriage Hills |
School District | Kettle Moraine |
Middle School | Kettle Moraine |
High School |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved