Classic turn of the century home loaded with charm and space. Features a popular open concept kitchen design with Island, formal dining room, living room, and family room/parlor. The 2nd floor has 4 bedrooms and full bath. Walk up to the 3rd floor attic for a 5th bedroom and upper rec room possibilities. Prime East-side location between the university and the river recreation trails. Ample off street parking. You will love living here, don't wait, call today!
MLS# | 1662746 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1902 |
Days On Site | 61 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,868 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.08 |
Living Room | 16 x 11 |
---|---|
Dining Room | 15 x 11 |
Kitchen | 15 x 11 |
Family Room | 15 x 11 |
Master Bedroom | 15 x 12 |
Bedroom 1 | 15 x 11 |
Bedroom 2 | 13 x 11 |
Bedroom 3 | 10 x 9 |
Rec Room | 18 x 10 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53211 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53211) | |
Price: $219,900 low | high Med: $339,000 SqFt: 1,868 low | high Med: 0 $ / SqFt: $118 low | high Med: $0 On Site: 61 low | high Med: 43 |