MLS# | 1636452 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1953 |
Days On Site | 204 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 879 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.30 |
Living Room | 12 x 15 |
---|---|
Kitchen | 20 x 10 |
Master Bedroom | 12 x 9 |
Bedroom 1 | 13 x 9 |
Bedroom 2 | 8 x 9 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53219 |
Area | Milwaukee |
School District | Milwaukee |