Incredible potential in this special home! Whether you like to play outdoors or hangout inside, there's a space for everyone! Soak in the tranquility of the private terraced back yard. Enjoy year-round pool parties in the sun-drenched indoor pool addition. Spacious Kitchen and Dinette are open to the Family Room with floor-to-ceiling brick NFP and wet bar. Lower Level offers Rec Room, Bonus Room, full Bathroom and extra-large storage room. Over 5000 sq ft of living space! Great opportunity to let your creativity flow and make this fantastic home uniquely yours!
MLS# | 1582921 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 274 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 1 Half |
SQ Feet | 5,259 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.89 |
Living Room | 18 x 15 |
---|---|
Dining Room | 13 x 12 |
Kitchen | 20 x 17 |
Family Room | 21 x 15 |
Master Bedroom | 17 x 16 |
Bedroom 1 | 13 x 12 |
Bedroom 2 | 13 x 11 |
Bedroom 3 | 14 x 10 |
Rec Room | 30 x 20 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $197,500 | Max Sale Price: $197,500 | Med Sale Price: $197,500 |
Date: Aug 2018 | Sales: 1 | Avg $ Per SqFt: $175 | Min Sale Price: $273,000 | Max Sale Price: $273,000 | Med Sale Price: $273,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $135.45 | Min Sale Price: $704,500 | Max Sale Price: $704,500 | Med Sale Price: $704,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $158.03 | Min Sale Price: $900,000 | Max Sale Price: $900,000 | Med Sale Price: $900,000 |
Date: Apr 2018 | Sales: 1 | Avg $ Per SqFt: $162.5 | Min Sale Price: $975,000 | Max Sale Price: $975,000 | Med Sale Price: $975,000 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $139.42 | Min Sale Price: $725,000 | Max Sale Price: $725,000 | Med Sale Price: $725,000 |
Sep 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $197,500 |
Max Sale Price: | $197,500 |
Med Sale Price: | $197,500 |
Aug 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $175 |
Min Sale Price: | $273,000 |
Max Sale Price: | $273,000 |
Med Sale Price: | $273,000 |
Jun 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $135.45 |
Min Sale Price: | $704,500 |
Max Sale Price: | $704,500 |
Med Sale Price: | $704,500 |
May 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $158.03 |
Min Sale Price: | $900,000 |
Max Sale Price: | $900,000 |
Med Sale Price: | $900,000 |
Apr 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $162.5 |
Min Sale Price: | $975,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $975,000 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $139.42 |
Min Sale Price: | $725,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $725,000 |
Area Information | |
---|---|
State | WI |
County | Waukesha |
City | Delafield |
Zip Code | 53072 |
Area | Waukesha |
School District | Kettle Moraine |
Middle School | Kettle Moraine |
High School | |
Listing VS Median (in 53072) | |
Price: $575,000 low | high Med: $280,000 100% of Average SqFt: 5,259 low | high Med: 0 100% of Average $ / SqFt: $109 low | high Med: $0 100% of Average On Site: 274 low | high Med: 305 89.83606557377% of Average |
Information is supplied by seller and other third parties and has not been verified.
-IDX information is provided exclusively for consumers’ personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2017 MetroMLS - All Rights Reserved